<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Metblogs &#187; Transit</title>
	<atom:link href="http://sf.metblogs.com/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We don&#8217;t need CalTrain for bullet trains, says HSR</title>
		<link>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/</link>
		<comments>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:20:56 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bullet trains]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6531</guid>
		<description><![CDATA[California&#8217;s High Speed Rail Commission, the agency tasked with getting bullet trains running up and down the state sometime this century, says CalTrain&#8217;s &#8220;staggering deficit&#8221; and possible collapse will not keep it from proceeding with its plans. Just because the local transit agency, which runs trains from San Francisco to San Jose (and Gilroy, at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cahighspeedrail.ca.gov/google-map/"><img src="http://sf.metblogs.com/files/2010/04/HSR_on_peninsula.jpg" alt="" width="301" height="440" class="alignright size-full wp-image-6532" /></a>California&#8217;s <a hREF="http://www.cahighspeedrail.ca.gov/" target="_window">High Speed Rail Commission</a>, the agency tasked with getting bullet trains running up and down the state sometime this century, says <a hREF="http://cbs5.com/local/caltrain.service.cuts.2.1606601.html" target="_window">CalTrain&#8217;s &#8220;staggering deficit&#8221;</a> and possible collapse will <a hREF="http://www.mercurynews.com/peninsula/ci_14826643?nclick_check=1" target="_window">not keep it from proceeding</a> with its plans.</p>
<p>Just because the local transit agency, which runs trains <a hREF="http://www.caltrain.com/caltrain_stations.html" target="_window">from San Francisco to San Jose (and Gilroy</a>, at commute times), is facing <a hREF="http://www.mercurynews.com/breaking-news/ci_14807666" target="_window">drastic cuts</a> to its schedule, even a <a hREF="http://www.sfgate.com/cgi-bin/blogs/kalw/detail?entry_id=60503" target="_window">possible shutdown</a>, doesn&#8217;t mean the bullet train project can&#8217;t go forward. High speed rail would share the CalTrain right-of-way from Gilroy north (<a hREF="http://www.cahighspeedrail.ca.gov/google-map/" target="_window">click</a> for a Google map overlay of the bullet train route), and if CalTrain can&#8217;t hold it together in the decade or two before the bullet trains arrive, the High Speed Rail Commission might just take over CalTrain. At least that was the idea &#8220;floated&#8221; by HSR board member Rod Diridon, long-time transit mandarin. After all, they&#8217;re both essentially state agencies. </p>
<p>The map shows some details of the HSR plan on the Peninsula, where some sections would be in a trench, some on an elevated way, some at grade level. </p>
<p>Meanwhile, the threat of a lawsuit forced the CalTrain board to <a href="http://www.mercurynews.com/san-mateo-county/ci_14805861">put on hold the long-planned electrification</a> of the line.  Inexplicably, the lawsuit is from an <a href="http://www.pcl.org/">environmental group</a>, even though electrification would make the line less polluting. Right now it seems CalTrain can&#8217;t do anything right.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of living in the Bay Area</title>
		<link>http://sf.metblogs.com/2009/11/06/the-cost-of-living-in-the-bay-area/</link>
		<comments>http://sf.metblogs.com/2009/11/06/the-cost-of-living-in-the-bay-area/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:24:42 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[land use]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6277</guid>
		<description><![CDATA[A liberal think tank, the Urban Land Institute, has issued a report on the cost to working people of living in the Bay Area. The report, Bay Area Burden, examines the impact on working people of high costs of housing and transportation, looks at how proximity to mass transit helps relieve the burden, and asks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sf.metblogs.com/files/2009/11/urban_land_institute_logo.gif" alt="urban_land_institute_logo" width="189" height="69" class="alignright size-medium wp-image-6278" />A liberal think tank, the Urban Land Institute, has issued a report on the cost to working people of living in the Bay Area. The report, <a hREF="http://bayareaburden.org/the-report/" target="_window">Bay Area Burden</a>, examines the impact on working people of high costs of housing and transportation, looks at how proximity to mass transit helps relieve the burden, and asks policymakers to take working people&#8217;s needs into account when making land use decisions.</p>
<p>Their website, <a hREF="http://bayareaburden.org/" target="_window">bayareaburden.org</a>, has a <a href="http://bayareaburden.org/calculator/" target="_window">Housing + Transportation Calculator</a> that&#8217;s fun to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/11/06/the-cost-of-living-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Bay Area rail map makes Marin exclusion painfully obvious</title>
		<link>http://sf.metblogs.com/2009/09/22/full-bay-area-rail-map/</link>
		<comments>http://sf.metblogs.com/2009/09/22/full-bay-area-rail-map/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:57:37 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Marin]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6116</guid>
		<description><![CDATA[Back when BART was being planned in the 1960s, each Bay Area county decided whether or not to support it, and the original system (map) &#8212; as it existed from the 1970s to the 1990s &#8212; reflected the fact that both Marin and San Mateo Counties were left out of BART. (The stations built in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sf.metblogs.com/files/2009/09/marin_co_fail-300x280.gif" alt="marin_co_fail" width="300" height="280" class="aligncenter size-medium wp-image-6117" /></p>
<p>Back when BART was being planned in the 1960s, each Bay Area county decided whether or not to support it, and <a href="http://www.acme.com/jef/photos/21nov2005_street_stuff/p1080575.html" target="_window">the original system</a> (map) &#8212; as it existed from the 1970s to the 1990s &#8212; reflected the fact that both Marin and San Mateo Counties were left out of BART. (The stations built in San Mateo County south of Daly City station, connecting BART to San Francisco International Airport and to Caltrain in Millbrae, are the result of several whoops-I-guess-it&#8217;s-actually-a-good-idea votes in the late 90s.) This <b><a HREF="http://sfcityscape.com/maps/bay_area_transit/bay_rail.gif" target="_window">new map of all Bay Area rail</a></b> (large .gif file) by <a HREF="http://sfcityscape.com/" target="_window">SF Cityscape</a> highlights Marin County&#8217;s isolation. (Courtesy <a href="http://sf.curbed.com/archives/2009/09/22/bart_map_redux.php" target="_window">CurbedSF</a>)</p>
<p>It&#8217;s a local urban myth that snobbish Marin voters rejected BART because they feared it would bring the hoi polloi to its gentle shores. But the truth is more complicated. As told in the book &#8220;Paying the Toll: Local Power, Regional Politics, and the Golden Gate Bridge,&#8221; by Louise Nelson Dyble, the 1962 decision to eliminate Marin from the BART district was the result of Golden Gate Bridge District intransigence and indecision by the Marin County Board of Supervisors. <a HREF="http://bit.ly/lpRpx" target="_window">Read a page of the book</a> from the Google Books scan.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/09/22/full-bay-area-rail-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High speed rail contract put off</title>
		<link>http://sf.metblogs.com/2009/09/03/high-speed-rail-contract-put-off/</link>
		<comments>http://sf.metblogs.com/2009/09/03/high-speed-rail-contract-put-off/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:49:35 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Schwartzenegger]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6039</guid>
		<description><![CDATA[California&#8217;s High Speed Rail Authority delayed a vote to award a $9 million public relations contract when some commission members let it be known that the contract was about to be awarded to some cronies of Gov. Arnold Schwartzenegger, and that two of the three commission members who recommended the PR firm used to work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sf.metblogs.com/files/2009/09/train_wreck.jpg" alt="train_wreck" width="149" height="220" class="alignleft size-medium wp-image-6040" />California&#8217;s <a href="http://www.cahighspeedrail.ca.gov/">High Speed Rail Authority</a> <a href="http://latimesblogs.latimes.com/lanow/2009/09/rail-board-puts-off-vote-to-award-9-million-contract-.html" target="_window">delayed a vote</a> to award a $9 million public relations contract when some commission members let it be known that the contract was about to be awarded to some cronies of Gov. Arnold Schwartzenegger, and that two of the three commission members who recommended the PR firm used to work with one of its principals. </p>
<p>Wasn&#8217;t Schwartzenegger elected by promising <a href="http://www.sacbee.com/capitolandcalifornia/story/2048766.html">not to do business as usual</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/09/03/high-speed-rail-contract-put-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Joaquin trains now on Google Transit</title>
		<link>http://sf.metblogs.com/2009/08/06/san-joaquin-trains-now-on-google-transit/</link>
		<comments>http://sf.metblogs.com/2009/08/06/san-joaquin-trains-now-on-google-transit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:55:28 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5918</guid>
		<description><![CDATA[Courtesy Jackson West, this post on the Trillium Solutions blog: Amtrak&#8217;s San Joaquin trains, which run between San Jose, Martinez, and Bakersfield, are now in the Google Transit system. That means you can see them listed among mass transit options when planning your trip to the Buck Owens Crystal Palace or to see the awesome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/am2Route/Vertical_Route_Page&#38;c=am2Route&#38;cid=1081442673773"><img src="http://sf.metblogs.com/files/2009/08/san_joaquin_route.gif" alt="san_joaquin_route" width="172" height="240" class="alignleft size-full wp-image-5919" /></a>Courtesy <a hrEF="http://jacksonwest.wordpress.com/" target="_window">Jackson West</a>, this post on the <a hREF="http://www.trilliumtransit.com/blog/2009/08/05/amtrak-services-in-google-transit/" target="_window">Trillium Solutions blog</a>: Amtrak&#8217;s San Joaquin trains, which run between San Jose, Martinez, and Bakersfield, are now in the Google Transit system. </p>
<p>That means you can see them listed among mass transit options when planning your trip to the <a HREF="http://www.buckowens.com/museum.html" target="_window">Buck Owens Crystal Palace</a> or to see the awesome classic neon signs that <a hrEF="http://is.gd/25jFO" target="_window">Thomas Hawk recently blogged about</a>.</p>
<p>I said when <i>planning</i> your trip. It&#8217;s Amtrak, you know, so don&#8217;t time things too closely. That said, the Capitol Corridor and San Joaquin trains are said to be among the best in on-time performance. </p>
<p>Trains near LA, Chicago and New York City have also been added.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/08/06/san-joaquin-trains-now-on-google-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transportation 2.1</title>
		<link>http://sf.metblogs.com/2009/02/01/public-transportation-21/</link>
		<comments>http://sf.metblogs.com/2009/02/01/public-transportation-21/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:16:43 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[Tenderloin]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5246</guid>
		<description><![CDATA[I was inspired by Tara&#8217;s post, Public Transportation 2.0, to add more than a comment. When I was in Bangalore in 2007, I was struck by the utility of the ubiquitous motorized rickshaws, known locally as autocabs or just autos: Any visitor to Asia has seen these things, since they&#8217;re in every Asian city. And [...]]]></description>
			<content:encoded><![CDATA[<p>I was inspired by <a href="http://sf.metblogs.com/2009/01/31/public-transportation-20/">Tara&#8217;s post, Public Transportation 2.0</a>, to add more than a comment. </p>
<p>When I was <a hREF="http://bangalore.metblogs.com/archives/2007/04/interview_with_mark_of_sf_metr.phtml" target="_window">in Bangalore in 2007</a>, I was struck by the utility of the ubiquitous motorized rickshaws, known locally as autocabs or just autos: <br /> <br />
<a href="http://www.flickr.com/photos/toobeautiful/463660882/sizes/o/in/set-72157600086322240/"><img src="http://img.metblogs.com/sf/files/2009/02/autorickshaw.jpg" alt="" width="499" height="364" class="aligncenter size-full wp-image-5249" /></a></p>
<p>Any visitor to Asia has seen these things, since they&#8217;re in every Asian city. And they are <i>cheap</i> and they are <i>everywhere.</i> When I mentioned them to one of the panjandrums of the Bay Area public transportation scene, the executive director of one of the NGOs that lobbies for transportation policy, he was dismissive. &#8220;Oh, the tuk-tuks,&#8221; he said. &#8220;They clog up the streets, and they pollute. That&#8217;s not what we need. We need commuter rail that goes everywhere.&#8221; </p>
<p>Oh, fine, Mr. Bay Area Transit Boss! So I&#8217;m on my way to work in the morning. Never mind how I <i>get to</i> the BART station; I take a train across the bay to, say, Ashby. Now that I have alighted at your <a HREF="http://www.flickr.com/photos/momentofinertia/2423800368/" target="_window">gigantor 1970s-era concrete monster BART station</a>, I need to get to work, 2.3 miles away. It&#8217;s too far to walk. I could wait 20 minutes for a bus, and then that bus would take 20 minutes to poke along for the two miles, making my trip to work take over an hour&#8230; And that&#8217;s why I drive every day instead.</p>
<p><span id="more-5246"></span><br />
&nbsp;<br />
Yes, we need rail. It would be great, for example, if there were another BART line running through Oakland and Berkeley, with stops at the Grand Lake cinema, College and Telegraph, Sather Gate, North Gate, and the Gourmet Ghetto &#8212; call it the Yuppie line, and color it pink. It will be great when we have electrified CalTrain (target: 2015), and a bullet train from L.A. to downtown S.F. (target: 2018), and the <a hREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/02/20/BAE0V5482.DTL" target="_window">Central Subway</a> (target: 2016).</p>
<p>But then what do you <i>do</i> when you get to your stop? What if you have three heavy bags of groceries and live eight blocks up a hill? What if you just live three blocks from a bus line and you&#8217;re old, or injured &#8212; how do you shop? Sure, you could call a taxicab, and wait for twenty minutes, spend five dollars, and have to deal with a pissed-off driver who is mad at you because the short trip hardly registers on the meter and he&#8217;s having enough trouble today making his gate fee &#8212; if he shows up at all &#8212; and who, because he&#8217;s pissed off, won&#8217;t help you with your bags.</p>
<p>And why does it take twenty minutes? Because we&#8217;ll never have enough taxicabs in San Francisco &#8212; the whole issue is too political, and no mayor or public transportation commission has had the political will to fix the <a hREF="http://sf.metblogs.com/2007/02/14/broken-the-taxi-system-in-sf/" target="_window">broken system</a>. We have to have an alternative that works, goes door-to-door (or door-to-transit hub), won&#8217;t take two decades to put in place, and &#8212; extra benefit! &#8212; employs hundreds or thousands of people. </p>
<p>Take the worst part of autorickshaws: they&#8217;re smelly and noisy. Get rid of the smoky two-stroke engine, and electrify the things. On a battery, they&#8217;ve got enough juice to go 35 mph, and that&#8217;s more than enough for city driving. Maybe the driver will have to switch out the batteries once or twice during the day &#8212; fine, put battery switch-out stations all around the city in any of the hundreds of parking lots and vacant storefronts. (You&#8217;ll need the infrastructure eventually for the day <a HREF="http://www.philly.com/philly/classifieds/cars/Electric_car_evangelist_sees_battery-powered_future.html" target="_window">when cars have the same system</a>.) </p>
<p>Now, the other objection: that by being small enough to squeeze between larger vehicles, the autorickshaws contribute to traffic congestion rather than solve it. No &#8212; they&#8217;re going to be replacing cars on the road. Have you ever been to Rainbow Grocery on a busy day or evening? There are cars stretching in a line out of the parking lot, down 13th St., and sometimes around the corner onto Folsom. Since most of the people who shop at Rainbow are hippies or former hippies who would like nothing better than to grasp a green alternative, I&#8217;m betting they&#8217;d jump at the chance to take a less-polluting form of transport to shop. Multiply that by the thousands of shopping trips city residents take every day. Shit, just two days ago I drove one mile from my house in Bernal Heights to 23rd and Mission to pick up fish tacos at La Corneta. I was extremely lucky to find a parking place within a hundred yards, but if I take an autocab, there&#8217;s no need to find a parking place, no need to run my car for the two-mile trip, and now the Mission St. buses can get on their way without my car in the way. Yes, the thousands of autorickshaws would take up space on the roads. But a lot less than the taxis we have now, and a lot less than the cars they&#8217;d replace.</p>
<p>They&#8217;d also get cars off the road by increasing the attractiveness of large public transit systems like BART, because they allow me to get to and from transit hubs easily. </p>
<p>Oh, yes &#8212; I could ride a bicycle to and from BART too. But BART famously <a hREF="http://www.bart.gov/guide/bikes/" target="_window">hates bicycles</a>, banning them from the system during commute hours. I mean, hello!? CalTrain is better; they devote a car to bicycles on many trains, though the car often fills up. And I did ride a bike when I worked at that company 2.3 miles from Ashby BART &#8212; ten years ago. I&#8217;m now 52 years old; frankly, a bicycle is no longer an option for my commute.</p>
<p>So &#8212; I wish we had autorickshaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/02/01/public-transportation-21/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Temporary Transbay Terminal&#8217; will be a block farther from Market St.</title>
		<link>http://sf.metblogs.com/2008/09/11/temporary-transbay-terminal-will-be-a-block-farther-from-market-st/</link>
		<comments>http://sf.metblogs.com/2008/09/11/temporary-transbay-terminal-will-be-a-block-farther-from-market-st/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:04:46 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Muni Stories]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Transbay Terminal]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=4390</guid>
		<description><![CDATA[The Transbay Joint Powers Authority, charged with replacing the present Transbay Terminal with a new, intermodal terminal possibly including a bullet train terminus, has revealed plans to relocate operations to a &#8220;Temporary Transbay Terminal&#8221; one block farther south and a block and a half east, to a spot bounded by Howard, Main, Folsom and Beale [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4393" class="wp-caption alignleft" style="width: 160px"><a href="http://img.metblogs.com/sf/files/2008/09/temp_terminal.gif"><img src="http://img.metblogs.com/sf/files/2008/09/temp_terminal-150x150.gif" alt="Map showing present TransBay Terminal and Temporary Transbay Terminal" width="150" height="150" class="size-thumbnail wp-image-4393" vspace="5" hspace="5" /></a><p class="wp-caption-text">Map showing present TransBay Terminal and Temporary Transbay Terminal</p></div>The <a HREF="http://www.sfgov.org/site/mainpages_index.asp?id=37101" target="_window">Transbay Joint Powers Authority</a>, charged with replacing the <a hrEF="http://www.rapidtransit-press.com/transbay.jpg" target="_window">present Transbay Terminal</a> with a <a HREF="http://www.transbaycenter.org/transbay/" target="_window">new</a>, <a hREF="http://en.wikipedia.org/wiki/Intermodal_passenger_transport" target="_window">intermodal</a> terminal possibly including a bullet train terminus, has <a hREF="http://www.examiner.com/x-485-Rincon-Hill-Examiner" target="_window">revealed</a> plans to <a hREF="http://temporaryterminal.org/" target="_window">relocate operations</a> to a &#8220;Temporary Transbay Terminal&#8221; one block farther south and a block and a half east, to a spot bounded by Howard, Main, Folsom and Beale Streets. Click the thumbnail for a graphic showing the present terminal and the temporary new location.</p>
<p>The present Transbay Terminal primarily serves <a HREF="http://www2.actransit.org" target="_window">AC Transit</a> buses for East bay commuters; Greyhound also has <a HREF="http://www.greyhound.com/scripts/en/TicketCenter/terminal.asp?city=893299" target="_window">its San Francisco terminal</a> there. Both these services will move to the temporary location.</p>
<p>Judging from drawings showing &#8220;prospective&#8221; appearance, the <a hREF="http://temporaryterminal.org/" target="_window">temporary terminal</a> will be a circle of bus shelters with a few planters. The temporary terminal will displace a large parking lot whose customers are urged to <a hREF="http://temporaryterminal.org/alternatives" target="_window">consider alternatives</a>, including not driving into the city at all. The parking lot will close Oct. 31, 2008 for construction of the temporary affair.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/09/11/temporary-transbay-terminal-will-be-a-block-farther-from-market-st/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golden Gate Bridge toll goes to $6 cash Tuesday</title>
		<link>http://sf.metblogs.com/2008/09/01/golden-gate-bridge-toll-goes-to-6-cash-tuesday/</link>
		<comments>http://sf.metblogs.com/2008/09/01/golden-gate-bridge-toll-goes-to-6-cash-tuesday/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:07:03 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[SF in Pictures]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=4285</guid>
		<description><![CDATA[Tomorrow the toll to cross the Golden Gate Bridge goes to $6 cash, $5 for FasTrak. Don&#8217;t get caught short. The Golden Gate Bridge District, which is not managed by the Calif. Dept. of Transportation or CalTrans, sets its own tolls. The fare to cross CalTrans bridges in the Bay Area, including the Bay Bridge, [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow the toll to cross the Golden Gate Bridge <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/01/BA5S12M5EU.DTL" target="_window">goes to $6 cash</a>, $5 for FasTrak. Don&#8217;t get caught short.</p>
<p>The <a hREF="http://www.goldengate.org/" target="_window">Golden Gate Bridge District</a>, which is not managed by the Calif. Dept. of Transportation or <a hREF="http://www.dot.ca.gov/" target="_window">CalTrans</a>, sets its own tolls. The fare to cross <a hREF="http://www.dot.ca.gov/dist4/tab_bridges.htm" target="_window">CalTrans bridges in the Bay Area</a>, including the Bay Bridge, remains at $4.</p>
<p>If you&#8217;re new in town and don&#8217;t understand which bridges we mean, here are the Golden Gate and Bay Bridges. <a HREF="http://www.flickr.com/photos/brothergrimm/292695986/" target="_window">Flickr photo</a> by user <a HREF="http://www.flickr.com/photos/brothergrimm/" target="_window">brothergrimm</a>.</p>
<p><a href="http://www.flickr.com/photos/brothergrimm/292695986/"><img src="http://img.metblogs.com/sf/files/2008/09/bridges.jpg" width="500" height="375" vspace="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/09/01/golden-gate-bridge-toll-goes-to-6-cash-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding transit to &#8216;Spare the Air&#8217;? Bring a book</title>
		<link>http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/</link>
		<comments>http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:32:09 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[ACE train]]></category>
		<category><![CDATA[commuter trains]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/</guid>
		<description><![CDATA[Though high gas prices and &#8220;Spare the Air&#8221; days like today have more passengers than ever riding public transit &#8212; including the ACE Train that runs from Stockton in the central valley to Silicon Valley &#8212; sometimes they can&#8217;t win for losing. Yesterday the ACE trains were threatened by the heat wave now torturing inland [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.metblogs.com/sf/files/2008/07/acetrain_cfu.jpg' alt='acetrain_cfu.jpg' align="left" vspace="5" hspace="5" />Though high gas prices and <a hREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/07/09/BAP411M9DN.DTL">&#8220;Spare the Air&#8221; day</a>s like today have <a HREF="http://www.insidebayarea.com/trivalleyherald/ci_9556134">more passengers than ever riding public transit</a> &#8212; including the <a HREF="http://www.acerail.com">ACE Train</a> that runs from Stockton in the central valley to Silicon Valley &#8212; sometimes they can&#8217;t win for losing. Yesterday the ACE trains were threatened by the heat wave now torturing inland areas, with 110+ temperatures <a HREF="http://www.contracostatimes.com/ci_9821332?source=most_emailed">hot enough to warp steel rails</a>. Train workers had to <i>walk in front of the train</i> to make sure the rails weren&#8217;t damaged by the heat, delaying the trains one to two hours. </p>
<p>At least there have been no reports of BART delays due to the heat, <a hREF="http://sf.metblogs.com/2008/05/16/heat-taunts-bart-users-on-spare-the-air-day/">as in the May heat wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Muni Transit Effectiveness Project community meetings</title>
		<link>http://sf.metblogs.com/2008/04/23/muni-transit-effectiveness-project-community-meetings/</link>
		<comments>http://sf.metblogs.com/2008/04/23/muni-transit-effectiveness-project-community-meetings/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:43:02 +0000</pubDate>
		<dc:creator>Richard Ault</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[SFTEP]]></category>
		<category><![CDATA[TEP]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/04/23/muni-transit-effectiveness-project-community-meetings/</guid>
