<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Metblogs &#187; trains</title>
	<atom:link href="http://sf.metblogs.com/tag/trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We don&#8217;t need CalTrain for bullet trains, says HSR</title>
		<link>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/</link>
		<comments>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:20:56 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bullet trains]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6531</guid>
		<description><![CDATA[California&#8217;s High Speed Rail Commission, the agency tasked with getting bullet trains running up and down the state sometime this century, says CalTrain&#8217;s &#8220;staggering deficit&#8221; and possible collapse will not keep it from proceeding with its plans. Just because the local transit agency, which runs trains from San Francisco to San Jose (and Gilroy, at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cahighspeedrail.ca.gov/google-map/"><img src="http://sf.metblogs.com/files/2010/04/HSR_on_peninsula.jpg" alt="" width="301" height="440" class="alignright size-full wp-image-6532" /></a>California&#8217;s <a hREF="http://www.cahighspeedrail.ca.gov/" target="_window">High Speed Rail Commission</a>, the agency tasked with getting bullet trains running up and down the state sometime this century, says <a hREF="http://cbs5.com/local/caltrain.service.cuts.2.1606601.html" target="_window">CalTrain&#8217;s &#8220;staggering deficit&#8221;</a> and possible collapse will <a hREF="http://www.mercurynews.com/peninsula/ci_14826643?nclick_check=1" target="_window">not keep it from proceeding</a> with its plans.</p>
<p>Just because the local transit agency, which runs trains <a hREF="http://www.caltrain.com/caltrain_stations.html" target="_window">from San Francisco to San Jose (and Gilroy</a>, at commute times), is facing <a hREF="http://www.mercurynews.com/breaking-news/ci_14807666" target="_window">drastic cuts</a> to its schedule, even a <a hREF="http://www.sfgate.com/cgi-bin/blogs/kalw/detail?entry_id=60503" target="_window">possible shutdown</a>, doesn&#8217;t mean the bullet train project can&#8217;t go forward. High speed rail would share the CalTrain right-of-way from Gilroy north (<a hREF="http://www.cahighspeedrail.ca.gov/google-map/" target="_window">click</a> for a Google map overlay of the bullet train route), and if CalTrain can&#8217;t hold it together in the decade or two before the bullet trains arrive, the High Speed Rail Commission might just take over CalTrain. At least that was the idea &#8220;floated&#8221; by HSR board member Rod Diridon, long-time transit mandarin. After all, they&#8217;re both essentially state agencies. </p>
<p>The map shows some details of the HSR plan on the Peninsula, where some sections would be in a trench, some on an elevated way, some at grade level. </p>
<p>Meanwhile, the threat of a lawsuit forced the CalTrain board to <a href="http://www.mercurynews.com/san-mateo-county/ci_14805861">put on hold the long-planned electrification</a> of the line.  Inexplicably, the lawsuit is from an <a href="http://www.pcl.org/">environmental group</a>, even though electrification would make the line less polluting. Right now it seems CalTrain can&#8217;t do anything right.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed rail contract put off</title>
		<link>http://sf.metblogs.com/2009/09/03/high-speed-rail-contract-put-off/</link>
		<comments>http://sf.metblogs.com/2009/09/03/high-speed-rail-contract-put-off/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:49:35 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Schwartzenegger]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6039</guid>
		<description><![CDATA[California&#8217;s High Speed Rail Authority delayed a vote to award a $9 million public relations contract when some commission members let it be known that the contract was about to be awarded to some cronies of Gov. Arnold Schwartzenegger, and that two of the three commission members who recommended the PR firm used to work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sf.metblogs.com/files/2009/09/train_wreck.jpg" alt="train_wreck" width="149" height="220" class="alignleft size-medium wp-image-6040" />California&#8217;s <a href="http://www.cahighspeedrail.ca.gov/">High Speed Rail Authority</a> <a href="http://latimesblogs.latimes.com/lanow/2009/09/rail-board-puts-off-vote-to-award-9-million-contract-.html" target="_window">delayed a vote</a> to award a $9 million public relations contract when some commission members let it be known that the contract was about to be awarded to some cronies of Gov. Arnold Schwartzenegger, and that two of the three commission members who recommended the PR firm used to work with one of its principals. </p>
<p>Wasn&#8217;t Schwartzenegger elected by promising <a href="http://www.sacbee.com/capitolandcalifornia/story/2048766.html">not to do business as usual</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/09/03/high-speed-rail-contract-put-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Joaquin trains now on Google Transit</title>
		<link>http://sf.metblogs.com/2009/08/06/san-joaquin-trains-now-on-google-transit/</link>
		<comments>http://sf.metblogs.com/2009/08/06/san-joaquin-trains-now-on-google-transit/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:55:28 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5918</guid>
		<description><![CDATA[Courtesy Jackson West, this post on the Trillium Solutions blog: Amtrak&#8217;s San Joaquin trains, which run between San Jose, Martinez, and Bakersfield, are now in the Google Transit system. That means you can see them listed among mass transit options when planning your trip to the Buck Owens Crystal Palace or to see the awesome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/am2Route/Vertical_Route_Page&#38;c=am2Route&#38;cid=1081442673773"><img src="http://sf.metblogs.com/files/2009/08/san_joaquin_route.gif" alt="san_joaquin_route" width="172" height="240" class="alignleft size-full wp-image-5919" /></a>Courtesy <a hrEF="http://jacksonwest.wordpress.com/" target="_window">Jackson West</a>, this post on the <a hREF="http://www.trilliumtransit.com/blog/2009/08/05/amtrak-services-in-google-transit/" target="_window">Trillium Solutions blog</a>: Amtrak&#8217;s San Joaquin trains, which run between San Jose, Martinez, and Bakersfield, are now in the Google Transit system. </p>
<p>That means you can see them listed among mass transit options when planning your trip to the <a HREF="http://www.buckowens.com/museum.html" target="_window">Buck Owens Crystal Palace</a> or to see the awesome classic neon signs that <a hrEF="http://is.gd/25jFO" target="_window">Thomas Hawk recently blogged about</a>.</p>
<p>I said when <i>planning</i> your trip. It&#8217;s Amtrak, you know, so don&#8217;t time things too closely. That said, the Capitol Corridor and San Joaquin trains are said to be among the best in on-time performance. </p>
<p>Trains near LA, Chicago and New York City have also been added.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/08/06/san-joaquin-trains-now-on-google-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: BART to San Jose may pass after all</title>
		<link>http://sf.metblogs.com/2008/11/17/breaking-bart-to-san-jose-may-pass-after-all/</link>
		<comments>http://sf.metblogs.com/2008/11/17/breaking-bart-to-san-jose-may-pass-after-all/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:54:04 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=4974</guid>
		<description><![CDATA[Update to the story below as of 1720h PST: The San Jose Mercury News is reporting that with 9800 ballots remaining, Measure B has passed the 66.67 percent mark. The ballot initiative to fund a BART extension to San Jose may have squeaked by, KNTV was reporting this afternoon. Though initial balloting showed the measure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vta.org/bart/"><img src="http://img.metblogs.com/sf/files/2008/11/bart_to_san_jose.gif" align="left" vspace="5" hspace="5" width="252" height="330" /></a><i><b>Update</b> to the story below as of 1720h PST: The San Jose Mercury News is <a hREF="http://www.mercurynews.com/ci_11007805" target="_window">reporting</a> that with 9800 ballots remaining, Measure B has passed the 66.67 percent mark. </i></p>
<p>The ballot initiative to fund a <a HREF="http://www.vta.org/bart/" target="_window">BART extension to San Jose</a> may have squeaked by, <a HREF="http://www.msnbc.msn.com/id/27768724" target="_window">KNTV was reporting</a> this afternoon. Though <a hREF="http://www.mercurynews.com/bart/ci_10900926" target="_window">initial balloting showed</a> the measure falling short of the required two-thirds majority, mail-in ballots are turning the tide. </p>
<p>With 17,000 of 42,000 mail-in ballots still to be counted, the vote to fund the 22-mile BART extension with a 1/8-cent Santa Clara County sales tax was 66.61 percent yes; the measure, like any tax increase in California since the 1978 passage of Proposition 13, requires at least a 66.67 percent yes vote.</p>
<p>If the Bart-to-San Jose tax passes, it would complete a surprising trifecta of voter support for mass transit projects at a time when local and state budgets are tight. Earlier this month, voters in Marin and Sonoma Counties <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/06/BALL13V1SF.DTL" target="_window">passed a rail initiative</a>, and statewide <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/05/MNB713R46R.DTL" target="_window">Proposition 1A also passed</a>, kicking off the state&#8217;s bullet train <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/08/BAV6140IK5.DTL" target="_window">project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/11/17/breaking-bart-to-san-jose-may-pass-after-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Riding transit to &#8216;Spare the Air&#8217;? Bring a book</title>
		<link>http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/</link>
		<comments>http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:32:09 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[ACE train]]></category>
		<category><![CDATA[commuter trains]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/</guid>
		<description><![CDATA[Though high gas prices and &#8220;Spare the Air&#8221; days like today have more passengers than ever riding public transit &#8212; including the ACE Train that runs from Stockton in the central valley to Silicon Valley &#8212; sometimes they can&#8217;t win for losing. Yesterday the ACE trains were threatened by the heat wave now torturing inland [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.metblogs.com/sf/files/2008/07/acetrain_cfu.jpg' alt='acetrain_cfu.jpg' align="left" vspace="5" hspace="5" />Though high gas prices and <a hREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/07/09/BAP411M9DN.DTL">&#8220;Spare the Air&#8221; day</a>s like today have <a HREF="http://www.insidebayarea.com/trivalleyherald/ci_9556134">more passengers than ever riding public transit</a> &#8212; including the <a HREF="http://www.acerail.com">ACE Train</a> that runs from Stockton in the central valley to Silicon Valley &#8212; sometimes they can&#8217;t win for losing. Yesterday the ACE trains were threatened by the heat wave now torturing inland areas, with 110+ temperatures <a HREF="http://www.contracostatimes.com/ci_9821332?source=most_emailed">hot enough to warp steel rails</a>. Train workers had to <i>walk in front of the train</i> to make sure the rails weren&#8217;t damaged by the heat, delaying the trains one to two hours. </p>
<p>At least there have been no reports of BART delays due to the heat, <a hREF="http://sf.metblogs.com/2008/05/16/heat-taunts-bart-users-on-spare-the-air-day/">as in the May heat wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/07/09/riding-transit-to-spare-the-air-bring-a-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

