<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Metblogs &#187; land use</title>
	<atom:link href="http://sf.metblogs.com/tag/land-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The cost of living in the Bay Area</title>
		<link>http://sf.metblogs.com/2009/11/06/the-cost-of-living-in-the-bay-area/</link>
		<comments>http://sf.metblogs.com/2009/11/06/the-cost-of-living-in-the-bay-area/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:24:42 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[land use]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6277</guid>
		<description><![CDATA[A liberal think tank, the Urban Land Institute, has issued a report on the cost to working people of living in the Bay Area. The report, Bay Area Burden, examines the impact on working people of high costs of housing and transportation, looks at how proximity to mass transit helps relieve the burden, and asks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sf.metblogs.com/files/2009/11/urban_land_institute_logo.gif" alt="urban_land_institute_logo" width="189" height="69" class="alignright size-medium wp-image-6278" />A liberal think tank, the Urban Land Institute, has issued a report on the cost to working people of living in the Bay Area. The report, <a hREF="http://bayareaburden.org/the-report/" target="_window">Bay Area Burden</a>, examines the impact on working people of high costs of housing and transportation, looks at how proximity to mass transit helps relieve the burden, and asks policymakers to take working people&#8217;s needs into account when making land use decisions.</p>
<p>Their website, <a hREF="http://bayareaburden.org/" target="_window">bayareaburden.org</a>, has a <a href="http://bayareaburden.org/calculator/" target="_window">Housing + Transportation Calculator</a> that&#8217;s fun to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/11/06/the-cost-of-living-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

