<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Metblogs &#187; Bay Bridge</title>
	<atom:link href="http://sf.metblogs.com/tag/bay-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHP radar on Deadman&#8217;s Curve</title>
		<link>http://sf.metblogs.com/2009/11/28/chp-radar-on-deadmans-curve/</link>
		<comments>http://sf.metblogs.com/2009/11/28/chp-radar-on-deadmans-curve/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:10:55 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[S-curve]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6309</guid>
		<description><![CDATA[Those 40 m.p.h. speed limit signs recently installed on the Bay Bridge&#8217;s S-curve (aka Deadman&#8217;s Curve since the fatal semi truck plunge early this month) mean business. How do I know? I was just nabbed by a CHP officer with a hand-held radar gun, standing next to her car at the end of the S-curve, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sf.metblogs.com/files/2009/11/CHP_car.gif" alt="CHP_car" width="250" height="185" class="alignleft size-full wp-image-6310" />Those 40 m.p.h. speed limit signs recently installed on the Bay Bridge&#8217;s S-curve (aka Deadman&#8217;s Curve since the <a href="http://www.ktvu.com/news/21560039/detail.html" target="_window">fatal semi truck plunge early this month</a>) mean business. </p>
<p>How do I know? I was just nabbed by a CHP officer with a hand-held radar gun, standing next to her car at the end of the S-curve, at the point where the S-curve roadway rejoins the old roadway just before the tunnel. </p>
<p>So resist the temptation to accelerate when you get to the end of the S-curve, folks, unless you want to spend the rest of your trip across the Bay Bridge with a CHP car on your tail and everyone else laughing at you. </p>
<p>KTVU-TV story: <a HREF="http://www.ktvu.com/video/21591804/index.html" target="_window">CHP launches crackdown on speeders at S-curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/11/28/chp-radar-on-deadmans-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 40 crashes on S-curve of death, CHP says</title>
		<link>http://sf.metblogs.com/2009/11/09/more-than-40-crashes-on-s-curve-of-death-chp-says/</link>
		<comments>http://sf.metblogs.com/2009/11/09/more-than-40-crashes-on-s-curve-of-death-chp-says/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:17:03 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6288</guid>
		<description><![CDATA[Last night&#8217;s big rig plunge off the Bay Bridge, which happened at 3:30 a.m. when a semi with a load of pears hit the infamous S-curve too fast, was only the latest of more than forty accidents on the suddenly jinxed bridge, the CHP said, as reported by KTVU TV&#8217;s website. The truck hit the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s <a HREF="http://www.ktvu.com/news/21560039/detail.html" target="_window">big rig plunge off the Bay Bridge</a>, which happened at 3:30 a.m. when a semi with a load of pears hit the infamous S-curve too fast, was only the latest of more than forty accidents on the suddenly jinxed bridge, the CHP said, as reported by KTVU TV&#8217;s website.</p>
<p>The truck hit the curve at 50 m.p.h., which is the speed limit for much of the bridge, but not for the S-curve, <a href="http://baybridgeinfo.org/projects/ybi-ti" target="_window">a temporary detour installed over the Labor Day weekend</a> as part of the decade-long Bay Bridge earthquake retrofit project. After <a href="http://sf.metblogs.com/2009/10/14/westbound-bay-bridge-closed-by-big-rig-rollover/" target="_window">a big rig crashed on the curve Oct. 14, spilling cargo across four lanes</a>, CalTrans lowered the speed limit on the curve to 35 m.p.h. and installed new signs, but evidently they weren&#8217;t enough to draw the attention of a sleepy produce truck driver in the middle of the night. </p>
<p>The driver was killed when the truck went over the guardrail and plunged 200 feet to the ground on the shore of Yerba Buena Island. </p>
<p>Quoted in the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/09/BAAE1AHDO3.DTL" target="_window">SFGate.com story</a>, a CalTrans spokesman blamed the driver, saying the crash was &#8220;another example of poor judgment.&#8221;  </p>
<p>A reel of <a href="http://cbs5.com/video/?id=57772@kpix.dayport.com">&#8220;raw video&#8221; on the KPIX website</a> shows the impact scene before dawn, including a grotesque image of the driver&#8217;s severed forearm and hand. </p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/11/09/more-than-40-crashes-on-s-curve-of-death-chp-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t count on Monday morning bridge reopening</title>
		<link>http://sf.metblogs.com/2009/11/01/dont-count-on-monday-morning-bridge-reopening/</link>
		<comments>http://sf.metblogs.com/2009/11/01/dont-count-on-monday-morning-bridge-reopening/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:48:29 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6252</guid>
		<description><![CDATA[Safety engineers were still testing the most recent repairs to the Bay Bridge over the weekend, and the word mid-Sunday afternoon is: don&#8217;t count on the bridge being available for the Monday morning commute. Better plan alternatives. Update @ 5:20 pm: That&#8217;s confirmed, no Monday morning on the bridge. Pictures show an eerily empty toll [...]]]></description>
			<content:encoded><![CDATA[<p>Safety engineers were still testing the most recent repairs to the Bay Bridge over the weekend, and the word mid-Sunday afternoon is: <a href="http://www.mercurynews.com/news/ci_13685110?nclick_check=1" target="_window">don&#8217;t count on the bridge being available for the Monday morning commute</a>. Better plan alternatives. <b>Update @ 5:20 pm: </b> That&#8217;s confirmed, no Monday morning on the bridge.</p>
<p>Pictures show an <a HREF="http://www.mercurynews.com/portlet/article/html/render_gallery.jsp?articleId=13685110&amp;siteId=568&amp;startImage=1" target="_window">eerily empty toll plaza</a>, an <a href="http://www.mercurynews.com/portlet/article/html/render_gallery.jsp?articleId=13685110&amp;siteId=568&amp;startImage=3">eerily empty bridge</a>, and stuffed BART trains. Meanwhile, <a href="http://www.mercurynews.com/news/ci_13684952" target="_window">a car thief blew through barricades in San Francisco and led police on a chase</a> over the closed bridge, and most people in San Francisco today completely forgot there was any problem at all, since it&#8217;s a gorgeous,  sunny, warm 1st of November.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/11/01/dont-count-on-monday-morning-bridge-reopening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge still closed through Friday evening commute</title>
		<link>http://sf.metblogs.com/2009/10/30/bridge-still-closed-through-friday-evening-commute/</link>
		<comments>http://sf.metblogs.com/2009/10/30/bridge-still-closed-through-friday-evening-commute/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:51:34 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6233</guid>
		<description><![CDATA[Engineers were continuing to test the completed fix-to-the-repair on the suddenly dubious Bay Bridge today, and CalTrans announced at 10:00 a.m. today that the bridge would remain closed throughout the Friday evening commute. It could possibly open as early as late Friday evening. You can click the map at left for a current traffic map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ktvu.com/baytrafficmap_peninsula/index.html"><img src="http://sf.metblogs.com/files/2009/10/bridge_closed.gif" alt="bridge_closed" width="261" height="199" class="alignleft size-medium wp-image-6234" /></a>Engineers were continuing to test the completed fix-to-the-repair on the suddenly dubious Bay Bridge today, and CalTrans announced at 10:00 a.m. today that the bridge would remain closed throughout the Friday evening commute. It could possibly open as early as late Friday evening. You can click the map at left for a current traffic map or go to <a hREF="http://511.org/" target="_window">511.org</a>.</p>
<p>You can text the word ALERT to 45227 (which is KCBS radio) and get a text message when the Bay Bridge reopens.</p>
<p><b>Update, 3:20 pm:</b> The <a href="http://511.org" target="_window">511.org</a> site now says the bridge will be closed &#8220;through Friday,&#8221; but &#8220;if&#8221; the bridge remains closed, BART will run hourly all-night service to the East Bay tonight and Saturday night. Here&#8217;s the <a href="http://bart.gov/news/articles/2009/news20091030a.aspx" target="_window">all-night BART details</a>. Note that only 14 stations will be in operation overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/10/30/bridge-still-closed-through-friday-evening-commute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public pleads with CalTrans: Don&#8217;t rush repairs again</title>
		<link>http://sf.metblogs.com/2009/10/28/public-pleads-with-caltrans-dont-rush-repairs-again/</link>
		<comments>http://sf.metblogs.com/2009/10/28/public-pleads-with-caltrans-dont-rush-repairs-again/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:07:43 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6229</guid>
		<description><![CDATA[The Bay Bridge could be open as early as Thursday evening &#8220;if everything goes perfectly&#8221; with repairs to the troublesome spot on the cantilever span, CalTrans told KRON Channel 4 today. &#8220;If something happens during the testing&#8221; and they have to adjust the repairs, it could take days longer. Meanwhile, a UC Berkeley engineering expert [...]]]></description>
			<content:encoded><![CDATA[<p>The Bay Bridge could be open as early as Thursday evening &#8220;if everything goes perfectly&#8221; with repairs to the troublesome spot on the cantilever span, <a href="http://www.kron4.com/News/ArticleView/tabid/298/smid/1126/ArticleID/3675/reftab/64/Default.aspx" target="_window">CalTrans told KRON Channel 4</a> today. &#8220;If something happens during the testing&#8221; and they have to adjust the repairs, it could take days longer. </p>
<p>Meanwhile, a UC Berkeley engineering expert was being <a href="http://www.latimes.com/news/la-bay-bridge-mobile,0,7254922.story" target="_window">quoted in news reports</a> saying the design of the first fix &#8212; which was done while crews were cleaning up from the mammoth Labor Day re-route &#8212; was &#8220;not correct&#8221; and left the span vulnerable to complete collapse in the event of an earthquake. It was <a href="http://www.google.com/hostednews/ap/article/ALeqM5haVUKEctcZ2vga98Vq6VQv9S5GFAD9BKCA5O1" target="_window">nothing more than a Band-Aid</a>, he said.</p>
<p>An Associated Press article quoted a driver as saying the accident yesterday had caused her to lose &#8220;so much confidence in the experts, the millions of dollars that are being spent to reconstruct and build a new bridge,&#8221; referring to the decade-long project that will eventually replace the entire cantilever section with a suspension bridge. </p>
<p>The failure was <a href="http://www.mercurynews.com/traffic/ci_13661052" target="_window">probably caused by continuous heavy winds</a> this week, CalTrans said. Wind continued gusty today while a new repair was being worked on. Asked to describe what the new design was like, <a href="http://www.mercurynews.com/traffic/ci_13661052" target="_window">a CalTrans spokesman said, &#8220;Think of a big belt around a piece of wood.&#8221;</a> </p>
<p>Somehow that image doesn&#8217;t comfort me.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/10/28/public-pleads-with-caltrans-dont-rush-repairs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Bay Bridge closed again after repair fails</title>
		<link>http://sf.metblogs.com/2009/10/27/breaking-bay-bridge-closed-again-after-repair-fails/</link>
		<comments>http://sf.metblogs.com/2009/10/27/breaking-bay-bridge-closed-again-after-repair-fails/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:19:35 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6224</guid>
		<description><![CDATA[The Bay Bridge was closed around 7 pm this evening after the emergency repair accomplished over the Labor Day weekend broke apart, raining heavy steel pieces and cables down on westbound traffic. California Highway Patrol officers are still working, two hours after the incident, to clear heavy traffic from the bridge, after which it will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sfgate.com/cgi-bin/object/article?f=/c/a/2009/10/27/MNO81ABJTF.DTL">Bay Bridge was closed</a> around 7 pm this evening after the <a href="http://sf.metblogs.com/2009/09/06/big-crack-may-cause-bridge-setback/">emergency repair</a> accomplished over the Labor Day weekend broke apart, raining heavy steel pieces and cables down on westbound traffic.</p>
<p>California Highway Patrol officers are still working, two hours after the incident, to clear heavy traffic from the bridge, after which it will be closed in both directions indefinitely. Monitor the Twitter account <a href="http://twitter.com/BayBridgeInfo">@baybridgeinfo</a> for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/10/27/breaking-bay-bridge-closed-again-after-repair-fails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Westbound Bay Bridge closed by big rig rollover</title>
		<link>http://sf.metblogs.com/2009/10/14/westbound-bay-bridge-closed-by-big-rig-rollover/</link>
		<comments>http://sf.metblogs.com/2009/10/14/westbound-bay-bridge-closed-by-big-rig-rollover/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:02:23 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6191</guid>
		<description><![CDATA[Update: All westbound lanes reopened a little after 8 pm tonight. A Safeway truck flipped around 2:30 this afternoon after encountering the new S-curve on the Bay Bridge, leading to these pictures: a parking lot on the westbound incline, and a completely empty stretch of roadway after the site of the crash, just before the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbs5.com/webcams/26.567212.html?wmid=3"><img src="http://sf.metblogs.com/files/2009/10/bay_bridge_14Oct09-361x500.jpg" alt="bay_bridge_14Oct09" width="361" height="500" class="alignleft size-large wp-image-6192" /></a></p>
<p><i><b>Update: </b> All westbound lanes reopened a little after 8 pm tonight.</i></p>
<p>A Safeway truck flipped around 2:30 this afternoon after encountering the new S-curve on the Bay Bridge, leading to these pictures: a parking lot on the westbound incline, and a completely empty stretch of roadway after the site of the crash, just before the Yerba Buena Island tunnel.  </p>
<p>Click the pix for more webcam images, of <a hREF="http://cbs5.com/local/bay.bridge.big.2.1248554.html" target="_window">get the story and video on the KPIX website</a>. More on the <a hREF="http://abclocal.go.com/kgo/story?section=resources/traffic&amp;id=7064998" target="_window">KGO TV website</a>, including the obvious:<br />
<blockquote>The driver, who suffered a bruised leg, was driving 55 mph in the 40 mph zone and did not know the speed limit had been changed. He said he had not driven over the bridge since before Labor Day and was taken by surprise by the S-curve.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/10/14/westbound-bay-bridge-closed-by-big-rig-rollover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Harrison St. offramp to open Monday</title>
		<link>http://sf.metblogs.com/2009/02/08/new-harrison-st-offramp-to-open-monday/</link>
		<comments>http://sf.metblogs.com/2009/02/08/new-harrison-st-offramp-to-open-monday/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:37:36 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[South of Market]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[CalTrans]]></category>
		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5337</guid>
		<description><![CDATA[CalTrans will reopen a brand-new Harrison St. offramp from the Bay Bridge to the South Beach district at 5:00 a.m. Monday morning, three and a half years after the original exit closed in 2005. For drivers new to the area, the exit is a left exit off the bridge, half a mile before the left-hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtc.ca.gov/images/ta0607-08/8402D_130.jpg"><img src="http://img.metblogs.com/sf/files/2009/02/harrison_st_offramp.jpg" alt="" width="500" height="283" class="aligncenter size-full wp-image-5338" /></a></p>
<p>CalTrans will <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/08/BANP15P7T4.DTL" target="_window">reopen a brand-new Harrison St. offramp</a> from the Bay Bridge to the South Beach district at 5:00 a.m. Monday morning, three and a half years after <a hREF="http://abclocal.go.com/kgo/story?section=news/local&amp;id=3417849" target="_window">the original exit closed</a> in 2005. For drivers new to the area, the exit is a <i>left</i> exit off the bridge, half a mile before the left-hand Fifth St. exit.</p>
<p>The new ramp is another milestone in the <a HREF="http://baybridgeinfo.org/" target="_window">multi-year project</a> to earthquake-retrofit the bridge, the biggest piece of which will replace the eastern span (the part between Yerba Buena Island and Oakland) with a new suspension structure due to open, oh, seven or eight years from now. </p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/02/08/new-harrison-st-offramp-to-open-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Bridge toll goes to $6 cash Tuesday</title>
		<link>http://sf.metblogs.com/2008/09/01/golden-gate-bridge-toll-goes-to-6-cash-tuesday/</link>
		<comments>http://sf.metblogs.com/2008/09/01/golden-gate-bridge-toll-goes-to-6-cash-tuesday/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:07:03 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[SF in Pictures]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=4285</guid>
		<description><![CDATA[Tomorrow the toll to cross the Golden Gate Bridge goes to $6 cash, $5 for FasTrak. Don&#8217;t get caught short. The Golden Gate Bridge District, which is not managed by the Calif. Dept. of Transportation or CalTrans, sets its own tolls. The fare to cross CalTrans bridges in the Bay Area, including the Bay Bridge, [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow the toll to cross the Golden Gate Bridge <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/01/BA5S12M5EU.DTL" target="_window">goes to $6 cash</a>, $5 for FasTrak. Don&#8217;t get caught short.</p>
<p>The <a hREF="http://www.goldengate.org/" target="_window">Golden Gate Bridge District</a>, which is not managed by the Calif. Dept. of Transportation or <a hREF="http://www.dot.ca.gov/" target="_window">CalTrans</a>, sets its own tolls. The fare to cross <a hREF="http://www.dot.ca.gov/dist4/tab_bridges.htm" target="_window">CalTrans bridges in the Bay Area</a>, including the Bay Bridge, remains at $4.</p>
<p>If you&#8217;re new in town and don&#8217;t understand which bridges we mean, here are the Golden Gate and Bay Bridges. <a HREF="http://www.flickr.com/photos/brothergrimm/292695986/" target="_window">Flickr photo</a> by user <a HREF="http://www.flickr.com/photos/brothergrimm/" target="_window">brothergrimm</a>.</p>
<p><a href="http://www.flickr.com/photos/brothergrimm/292695986/"><img src="http://img.metblogs.com/sf/files/2008/09/bridges.jpg" width="500" height="375" vspace="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/09/01/golden-gate-bridge-toll-goes-to-6-cash-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is everybody?</title>
		<link>http://sf.metblogs.com/2008/08/30/where-is-everybody/</link>
		<comments>http://sf.metblogs.com/2008/08/30/where-is-everybody/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 05:25:21 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[weekends]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=4272</guid>
		<description><![CDATA[I just drove back to town after a week in the suburbs of Portland. Driving down from 505 to I-80 to the Bay Bridge between 7:00 and 7:30 on a Saturday night, I expected the usual congestion in Berkeley and backup at the bridge toll plaza. Nothing! The drive was smooth as butter, with exactly [...]]]></description>
			<content:encoded><![CDATA[<p>I just drove back to town after a week in the suburbs of Portland. Driving down from 505 to I-80 to the Bay Bridge between 7:00 and 7:30 on a Saturday night, I expected the usual congestion in Berkeley and backup at the bridge toll plaza. Nothing! The drive was smooth as butter, with exactly 1 car in line in front of me at the tolls. </p>
<p>Could be because of <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/30/BA1212LNF7.DTL" target="_window">Burning Man</a>, or all the <a HREF="http://sf.metblogs.com/2008/08/27/our-local-hot-shots-in-denver/" target="_window">local Democrats that went to Denver for the Democratic Convention</a> are taking a long weekend, or maybe that whole <a hREF="http://sf.metblogs.com/2008/07/03/some-of-us-are-not-going-anywhere-for-the-holiday/" target="_window">staycashun</a> thing is catching on. But the Bay Bridge sure was easy tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/08/30/where-is-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

