<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Metblogs &#187; apple</title>
	<atom:link href="http://sf.metblogs.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Nearest Tube&#8217; stop to become &#8216;Nearest Subway&#8217; in SF</title>
		<link>http://sf.metblogs.com/2009/07/13/nearest-tube-stop-to-become-nearest-subway-in-sf/</link>
		<comments>http://sf.metblogs.com/2009/07/13/nearest-tube-stop-to-become-nearest-subway-in-sf/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:01:30 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Cults]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5840</guid>
		<description><![CDATA[The British company acrossair is supposed to expand its &#8220;Nearest Tube&#8221; application for the iPhone 3GS &#8212; changed to &#8220;Nearest Subway&#8221; for the US market &#8212; to San Francisco today. The app uses GPS to overlay a subway map on the phone&#8217;s live video feed to tell users where the nearest station is. It should [...]]]></description>
			<content:encoded><![CDATA[<p>The British company <a hREF="http://www.acrossair.com/apps_nearesttube.htm" target="_window">acrossair</a> is supposed to expand its &#8220;Nearest Tube&#8221; application for the iPhone 3GS &#8212; changed to &#8220;Nearest Subway&#8221; for the US market &#8212; <a hREF="http://www.nytimes.com/external/venturebeat/2009/07/10/10venturebeat-augmented-reality-subway-app-comes-to-ny-sf-74854.html" target="_window">to San Francisco today</a>. The app uses GPS to overlay a subway map on the phone&#8217;s live video feed to tell users where the nearest station is. </p>
<p>It should be a simple feat in San Francisco, which has only two subway lines. But checking the acrossair website shows information only for the London and <a hREF="http://www.acrossair.com/apps_newyorknearestsubway.htm" target="_window">New York</a> versions, and even those are said to be &#8220;launching as soon as Apple approves it!&#8221;</p>
<p><b>Update</b> a day later: Speaking of BART, <a hREF="http://sf.streetsblog.org/2009/07/14/bart-a-national-leader-in-real-time-data-transparency-and-development/" target="_window">Streetsblog draws attention</a> to the transit system&#8217;s &#8220;data transparency,&#8221; meaning that it allows anyone to use live data from its train control system to build applications, and lists the resulting applications <a href="http://www.bart.gov/schedules/developers/appcenter.aspx" target="_window">on its website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/07/13/nearest-tube-stop-to-become-nearest-subway-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Apple stock halted as Jobs announces medical leave</title>
		<link>http://sf.metblogs.com/2009/01/14/breaking-apple-stock-halted-as-jobs-announces-medical-leave/</link>
		<comments>http://sf.metblogs.com/2009/01/14/breaking-apple-stock-halted-as-jobs-announces-medical-leave/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:14:35 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5145</guid>
		<description><![CDATA[Reversing the message he gave two weeks ago before MacWorld that his dramatic weight loss was a matter of a &#8220;hormonal problem,&#8221; Steve Jobs today announced he was taking medical leave from his job as Apple CEO, saying &#8220;my health-related issues are more complex than I originally thought.&#8221; Trading in Apple shares was temporarily halted, [...]]]></description>
			<content:encoded><![CDATA[<p>Reversing the <a HREF="http://valleywag.gawker.com/5131545/steve-jobs-takes-medical-leave-from-apple" target="_window">message</a> he gave two weeks ago before MacWorld that his dramatic weight loss was a matter of a &#8220;hormonal problem,&#8221; Steve Jobs today <a hREF="http://www.mercurynews.com/ci_11453304" target="_window">announced he was taking medical leave</a> from his job as Apple CEO, saying &#8220;my health-related issues are more complex than I originally thought.&#8221;</p>
<p>Trading in Apple shares was <a hREF="http://apple20.blogs.fortune.cnn.com/2009/01/14/steve-jobs-medical-leave-health-problems-complex/" target="_window">temporarily halted</a>, with the shares losing 8% when after-hours trading resumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/01/14/breaking-apple-stock-halted-as-jobs-announces-medical-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone-carrying MacWorld geeks overload AT&amp;T&#8217;s network</title>
		<link>http://sf.metblogs.com/2009/01/07/iphone-carrying-macworld-geeks-overload-atts-network/</link>
		<comments>http://sf.metblogs.com/2009/01/07/iphone-carrying-macworld-geeks-overload-atts-network/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:52:08 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[South of Market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[moscone]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5064</guid>
		<description><![CDATA[According to a post on ZDNet&#8217;s Apple Core blog, so many people attending the MacWorld conference in San Francisco this week are using the highly touted cloud data-driven features of Apple&#8217;s iPhone that it&#8217;s almost impossible to access AT&#38;T&#8217;s 3G network. Phone calls are hit or miss&#8230; About half of my calls don’t connect, fail [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a hREF="http://blogs.zdnet.com/Apple/?p=2739" target="_window">a post on ZDNet&#8217;s Apple Core blog</a>, so many people attending the MacWorld conference in San Francisco this week are using the highly touted cloud data-driven features of Apple&#8217;s iPhone that it&#8217;s almost impossible to access AT&amp;T&#8217;s 3G network.<br />
<blockquote>Phone calls are hit or miss&#8230; About half of my calls don’t connect, fail in the middle or otherwise have weird silent dropouts throughout the call&#8230; Data connections on AT&amp;T are brutally slow&#8230; I thought SF was supposed to be wired? </p></blockquote>
<p>Maybe it&#8217;s just as well Apple is <a HREF="http://latimesblogs.latimes.com/technology/2008/12/jobs-macworld.html" target="_window">dropping out of the show</a> next year. With <a HREF="http://www.insidebayarea.com/business/ci_11380610" target="_window">attendance this year already down</a>, it should really fall off when the main vendor doesn&#8217;t show up &#8212; <a HREF="http://news.cnet.com/8301-13579_3-10134864-37.html" target="_window">if the conference happens at all</a>. So maybe next January there&#8217;ll be no problem at all making pizza orders on your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/01/07/iphone-carrying-macworld-geeks-overload-atts-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmo groupies agog at Apple show</title>
		<link>http://sf.metblogs.com/2008/06/09/gizmo-groupies-agog-at-apple-show/</link>
		<comments>http://sf.metblogs.com/2008/06/09/gizmo-groupies-agog-at-apple-show/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:01:09 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Cults]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moscone]]></category>
		<category><![CDATA[shiny crap]]></category>
		<category><![CDATA[tech conferences]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/06/09/gizmo-groupies-agog-at-apple-show/</guid>
		<description><![CDATA[An Apple Worldwide Developers Conference (WWDC) starts at Moscone today, and thousands of feverish geeks are gathering in anticipation of the usual announcements of new products. Expectations for a next-gen iPhone were so high that Twitter suggested a search string so breathless fans worldwide could vulture the news. But if you&#8217;d like your updates in [...]]]></description>
			<content:encoded><![CDATA[<p>An Apple <a HREF="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fdeveloper.apple.com%2Fwwdc%2F&amp;ei=72FNSPjvGZWWpgS8jfSaBA&amp;usg=AFQjCNFnmnrPh_ttGYRu8frc2JcWqXB-CA&amp;sig2=F-BooHergynQBx0MVI1spw">Worldwide Developers Conference (WWDC)</a> starts at Moscone today, and thousands of feverish geeks are <a hREF="http://www.paidcontent.org/entry/419-wwdc-one-hour-and-counting-before-apple-keynote/">gathering in anticipation</a> of the usual announcements of new products. Expectations for a next-gen iPhone were so high that <a HREF="http://summize.com/search?q=wwdc+OR+apple+OR+iphone+OR+%22steve+jobs%22">Twitter suggested a search string</a> so breathless fans worldwide could vulture the news. But if you&#8217;d like your updates in English sentences, <a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/detail?blogid=19&amp;entry_id=27157">SFGate is liveblogging Steve Jobs&#8217; announcement</a>. Also liveblogging is <a hREF="http://live.gizmodo.com/">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/06/09/gizmo-groupies-agog-at-apple-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

