<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Metblogs &#187; Caltrain</title>
	<atom:link href="http://sf.metblogs.com/category/caltrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We don&#8217;t need CalTrain for bullet trains, says HSR</title>
		<link>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/</link>
		<comments>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:20:56 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bullet trains]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6531</guid>
		<description><![CDATA[California&#8217;s High Speed Rail Commission, the agency tasked with getting bullet trains running up and down the state sometime this century, says CalTrain&#8217;s &#8220;staggering deficit&#8221; and possible collapse will not keep it from proceeding with its plans. Just because the local transit agency, which runs trains from San Francisco to San Jose (and Gilroy, at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cahighspeedrail.ca.gov/google-map/"><img src="http://sf.metblogs.com/files/2010/04/HSR_on_peninsula.jpg" alt="" width="301" height="440" class="alignright size-full wp-image-6532" /></a>California&#8217;s <a hREF="http://www.cahighspeedrail.ca.gov/" target="_window">High Speed Rail Commission</a>, the agency tasked with getting bullet trains running up and down the state sometime this century, says <a hREF="http://cbs5.com/local/caltrain.service.cuts.2.1606601.html" target="_window">CalTrain&#8217;s &#8220;staggering deficit&#8221;</a> and possible collapse will <a hREF="http://www.mercurynews.com/peninsula/ci_14826643?nclick_check=1" target="_window">not keep it from proceeding</a> with its plans.</p>
<p>Just because the local transit agency, which runs trains <a hREF="http://www.caltrain.com/caltrain_stations.html" target="_window">from San Francisco to San Jose (and Gilroy</a>, at commute times), is facing <a hREF="http://www.mercurynews.com/breaking-news/ci_14807666" target="_window">drastic cuts</a> to its schedule, even a <a hREF="http://www.sfgate.com/cgi-bin/blogs/kalw/detail?entry_id=60503" target="_window">possible shutdown</a>, doesn&#8217;t mean the bullet train project can&#8217;t go forward. High speed rail would share the CalTrain right-of-way from Gilroy north (<a hREF="http://www.cahighspeedrail.ca.gov/google-map/" target="_window">click</a> for a Google map overlay of the bullet train route), and if CalTrain can&#8217;t hold it together in the decade or two before the bullet trains arrive, the High Speed Rail Commission might just take over CalTrain. At least that was the idea &#8220;floated&#8221; by HSR board member Rod Diridon, long-time transit mandarin. After all, they&#8217;re both essentially state agencies. </p>
<p>The map shows some details of the HSR plan on the Peninsula, where some sections would be in a trench, some on an elevated way, some at grade level. </p>
<p>Meanwhile, the threat of a lawsuit forced the CalTrain board to <a href="http://www.mercurynews.com/san-mateo-county/ci_14805861">put on hold the long-planned electrification</a> of the line.  Inexplicably, the lawsuit is from an <a href="http://www.pcl.org/">environmental group</a>, even though electrification would make the line less polluting. Right now it seems CalTrain can&#8217;t do anything right.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2010/04/06/we-dont-need-caltrain-for-bullet-trains-says-hsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Bike Party</title>
		<link>http://sf.metblogs.com/2009/08/23/san-jose-bike-party/</link>
		<comments>http://sf.metblogs.com/2009/08/23/san-jose-bike-party/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:07:32 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[South Bay]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=6023</guid>
		<description><![CDATA[Attended San Jose Bike Party last Friday: Great attendance. I wrote a post on it, as did Wirehead, and others I&#8217;m sure. Organized by San Jose cyclists, it&#8217;s a &#8220;this is how we ride,&#8221; more tame version of group bike rides. Started, I was told, by a few guys who like to get together and [...]]]></description>
			<content:encoded><![CDATA[<p>Attended San Jose Bike Party last Friday:<br />
<a href="http://www.flickr.com/photos/banane/3849777834/" title="San Jose Bike Party by sfbanane, on Flickr"><img src="http://farm3.static.flickr.com/2465/3849777834_d694a1a62d_m.jpg" width="240" height="180" alt="San Jose Bike Party" /></a><br />
Great attendance.<a href="http://www.banane.com/2009/08/23/san-jose-bike-party/"> I wrote a post on it</a>, as did <a href="http://www.wirewd.com/bike/blog/bike_party0809/#">Wirehead</a>, and others I&#8217;m sure. Organized by San Jose cyclists, it&#8217;s a &#8220;this is how we ride,&#8221; more tame version of group bike rides. Started, I was told, by a few guys who like to get together and ride, this event grew to 4K (at the second stop). I turned off at the first stop.<br />
Yesterday at Zeitgeist I ran into a dozen or so chopper riders who were also at the ride. &#8220;We spun off for some beers,&#8221; one told me. Also ran into some other SF Metblogs emeritus writers, in San Jose. Seems like the thing to do, for cyclists. Comment below if you attended!</p>
<p>I circled the Bay basically on bike + public transit. Amtrak to San Jose ($15 from Emeryville), Caltrain ($7) to MUNI ($2) and then cycled back home to North Beach. </p>
<p><a href="http://www.flickr.com/photos/banane/3848982579/" title="Caltrain by sfbanane, on Flickr"><img src="http://farm3.static.flickr.com/2543/3848982579_08db0dc935.jpg" width="500" height="375" alt="Caltrain" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/08/23/san-jose-bike-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translink now works on BART</title>
		<link>http://sf.metblogs.com/2009/08/04/translink-now-works-on-bart/</link>
		<comments>http://sf.metblogs.com/2009/08/04/translink-now-works-on-bart/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:59:29 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Cults]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[TransLink]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5869</guid>
		<description><![CDATA[Adding a crucial link to its roster of participating transit systems, the TransLink card now works on BART. The multi-county BART system joins San Francisco&#8217;s Muni, the East Bay&#8217;s AC Transit, and Marin County&#8217;s Golden Gate Transit buses and ferries. Almost all the Bay Area&#8217;s transit agencies will eventually participate; only CalTrain is not on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.translink.org/"><img src="http://sf.metblogs.com/files/2009/08/translink.jpg" alt="translink" width="265" height="178" class="alignright size-full wp-image-5872" /></a>Adding a crucial link to its roster of participating transit systems, the TransLink card now <a hREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/04/BA9F193EE0.DTL" target="_window">works on BART</a>. The multi-county <a hREF="http://www.bart.gov/stations/index.aspx" target="_window">BART system</a> joins San Francisco&#8217;s <a hREF="http://www.translink.org/TranslinkWeb/muni/index.do" target="_window">Muni</a>, the East Bay&#8217;s <a hREF="http://www.translink.org/TranslinkWeb/actransit/index.do" target="_window">AC Transit</a>, and Marin County&#8217;s <a hREF="http://www.translink.org/TranslinkWeb/goldenGate/index.do" target="_window">Golden Gate Transit</a> buses and ferries. Almost all the Bay Area&#8217;s transit agencies will eventually participate; only CalTrain is not on TransLink&#8217;s list, for some reason, though CalTrain does particiapte in <a hREF="http://www.caltrain.com/caltrain_agency_trans.html" target="-window">some transfer programs</a>.</p>
<p>You can <a HREF="https://www.translink.org/TranslinkWeb/getTranslinkOrderCard.do" target="_window">order a sturdy TransLink card</a> online, then continue to add value to it online. The card with its smart chip should last for months, especially if you <a hREF="https://www.translink.org/TranslinkWeb/faq.do#using" target="_window">don&#8217;t punch a hole in it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/08/04/translink-now-works-on-bart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transportation 2.1</title>
		<link>http://sf.metblogs.com/2009/02/01/public-transportation-21/</link>
		<comments>http://sf.metblogs.com/2009/02/01/public-transportation-21/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:16:43 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[Tenderloin]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5246</guid>
		<description><![CDATA[I was inspired by Tara&#8217;s post, Public Transportation 2.0, to add more than a comment. When I was in Bangalore in 2007, I was struck by the utility of the ubiquitous motorized rickshaws, known locally as autocabs or just autos: Any visitor to Asia has seen these things, since they&#8217;re in every Asian city. And [...]]]></description>
			<content:encoded><![CDATA[<p>I was inspired by <a href="http://sf.metblogs.com/2009/01/31/public-transportation-20/">Tara&#8217;s post, Public Transportation 2.0</a>, to add more than a comment. </p>
<p>When I was <a hREF="http://bangalore.metblogs.com/archives/2007/04/interview_with_mark_of_sf_metr.phtml" target="_window">in Bangalore in 2007</a>, I was struck by the utility of the ubiquitous motorized rickshaws, known locally as autocabs or just autos: <br /> <br />
<a href="http://www.flickr.com/photos/toobeautiful/463660882/sizes/o/in/set-72157600086322240/"><img src="http://img.metblogs.com/sf/files/2009/02/autorickshaw.jpg" alt="" width="499" height="364" class="aligncenter size-full wp-image-5249" /></a></p>
<p>Any visitor to Asia has seen these things, since they&#8217;re in every Asian city. And they are <i>cheap</i> and they are <i>everywhere.</i> When I mentioned them to one of the panjandrums of the Bay Area public transportation scene, the executive director of one of the NGOs that lobbies for transportation policy, he was dismissive. &#8220;Oh, the tuk-tuks,&#8221; he said. &#8220;They clog up the streets, and they pollute. That&#8217;s not what we need. We need commuter rail that goes everywhere.&#8221; </p>
<p>Oh, fine, Mr. Bay Area Transit Boss! So I&#8217;m on my way to work in the morning. Never mind how I <i>get to</i> the BART station; I take a train across the bay to, say, Ashby. Now that I have alighted at your <a HREF="http://www.flickr.com/photos/momentofinertia/2423800368/" target="_window">gigantor 1970s-era concrete monster BART station</a>, I need to get to work, 2.3 miles away. It&#8217;s too far to walk. I could wait 20 minutes for a bus, and then that bus would take 20 minutes to poke along for the two miles, making my trip to work take over an hour&#8230; And that&#8217;s why I drive every day instead.</p>
<p><span id="more-5246"></span><br />
&nbsp;<br />
Yes, we need rail. It would be great, for example, if there were another BART line running through Oakland and Berkeley, with stops at the Grand Lake cinema, College and Telegraph, Sather Gate, North Gate, and the Gourmet Ghetto &#8212; call it the Yuppie line, and color it pink. It will be great when we have electrified CalTrain (target: 2015), and a bullet train from L.A. to downtown S.F. (target: 2018), and the <a hREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/02/20/BAE0V5482.DTL" target="_window">Central Subway</a> (target: 2016).</p>
<p>But then what do you <i>do</i> when you get to your stop? What if you have three heavy bags of groceries and live eight blocks up a hill? What if you just live three blocks from a bus line and you&#8217;re old, or injured &#8212; how do you shop? Sure, you could call a taxicab, and wait for twenty minutes, spend five dollars, and have to deal with a pissed-off driver who is mad at you because the short trip hardly registers on the meter and he&#8217;s having enough trouble today making his gate fee &#8212; if he shows up at all &#8212; and who, because he&#8217;s pissed off, won&#8217;t help you with your bags.</p>
<p>And why does it take twenty minutes? Because we&#8217;ll never have enough taxicabs in San Francisco &#8212; the whole issue is too political, and no mayor or public transportation commission has had the political will to fix the <a hREF="http://sf.metblogs.com/2007/02/14/broken-the-taxi-system-in-sf/" target="_window">broken system</a>. We have to have an alternative that works, goes door-to-door (or door-to-transit hub), won&#8217;t take two decades to put in place, and &#8212; extra benefit! &#8212; employs hundreds or thousands of people. </p>
<p>Take the worst part of autorickshaws: they&#8217;re smelly and noisy. Get rid of the smoky two-stroke engine, and electrify the things. On a battery, they&#8217;ve got enough juice to go 35 mph, and that&#8217;s more than enough for city driving. Maybe the driver will have to switch out the batteries once or twice during the day &#8212; fine, put battery switch-out stations all around the city in any of the hundreds of parking lots and vacant storefronts. (You&#8217;ll need the infrastructure eventually for the day <a HREF="http://www.philly.com/philly/classifieds/cars/Electric_car_evangelist_sees_battery-powered_future.html" target="_window">when cars have the same system</a>.) </p>
<p>Now, the other objection: that by being small enough to squeeze between larger vehicles, the autorickshaws contribute to traffic congestion rather than solve it. No &#8212; they&#8217;re going to be replacing cars on the road. Have you ever been to Rainbow Grocery on a busy day or evening? There are cars stretching in a line out of the parking lot, down 13th St., and sometimes around the corner onto Folsom. Since most of the people who shop at Rainbow are hippies or former hippies who would like nothing better than to grasp a green alternative, I&#8217;m betting they&#8217;d jump at the chance to take a less-polluting form of transport to shop. Multiply that by the thousands of shopping trips city residents take every day. Shit, just two days ago I drove one mile from my house in Bernal Heights to 23rd and Mission to pick up fish tacos at La Corneta. I was extremely lucky to find a parking place within a hundred yards, but if I take an autocab, there&#8217;s no need to find a parking place, no need to run my car for the two-mile trip, and now the Mission St. buses can get on their way without my car in the way. Yes, the thousands of autorickshaws would take up space on the roads. But a lot less than the taxis we have now, and a lot less than the cars they&#8217;d replace.</p>
<p>They&#8217;d also get cars off the road by increasing the attractiveness of large public transit systems like BART, because they allow me to get to and from transit hubs easily. </p>
<p>Oh, yes &#8212; I could ride a bicycle to and from BART too. But BART famously <a hREF="http://www.bart.gov/guide/bikes/" target="_window">hates bicycles</a>, banning them from the system during commute hours. I mean, hello!? CalTrain is better; they devote a car to bicycles on many trains, though the car often fills up. And I did ride a bike when I worked at that company 2.3 miles from Ashby BART &#8212; ten years ago. I&#8217;m now 52 years old; frankly, a bicycle is no longer an option for my commute.</p>
<p>So &#8212; I wish we had autorickshaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/02/01/public-transportation-21/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Public Transportation 2.0</title>
		<link>http://sf.metblogs.com/2009/01/31/public-transportation-20/</link>
		<comments>http://sf.metblogs.com/2009/01/31/public-transportation-20/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:33:31 +0000</pubDate>
		<dc:creator>Tara Tiger Brown</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=5241</guid>
		<description><![CDATA[The Bay Area is is known as the hub for bleeding edge technology, and now public transportation is taking advantage of it. Bart, Muni and Caltrain have easy to use online services to find your way around the city and keep up-to-date on the latest travel alerts. Bart is now on Twitter &#8211; http://www.twitter.com/sfbart providing [...]]]></description>
			<content:encoded><![CDATA[<p>The Bay Area is is known as the hub for bleeding edge technology, and now public transportation is taking advantage of it.  <a href="http://www.bart.gov/">Bart</a>, <a href="http://www.sfmta.com/cms/home/sfmta.php">Muni</a> and <a href="http://www.caltrain.com/">Caltrain</a> have easy to use online services to find your way around the city and keep up-to-date on the latest travel alerts.</p>
<p>Bart is now on Twitter &#8211; <a href="http://www.twitter.com/sfbart">http://www.twitter.com/sfbart</a> providing the latest train delays and other interesting Bart news from and for commuters.  You can get the updates directly to your phone through text messages.  In addition, the account also responds to your questions.  Recently I was having some problems with my Bart cards de-magnetizing and complained about the process to get a refund.  The SFBart Twitter account promptly responded with some advice.</p>
<p>Here&#8217;s an example of a useful and timely update from SFBart: &#8220;There is a 15-20 minute delay at Embarcadero in the Daly City / SFO /Millbrae direction due to an equipment problem on a train.&#8221;</p>
<p>SF Bart is also getting into the community spirit and has a funny and somewhat <a href="http://sfbart.posterous.com/">unofficial blog </a>where you can see what commuters are up to. </p>
<p>Caltrain is taking an even more progressive community approach by allowing its passengers to provide updates to the Caltrain Twitter accounts: <a href="http://www.twitter.com/caltrain">http://www.twitter.com/caltrain</a><br />
and the bicycle car <a href="http://twitter.com/bikecar">http://twitter.com/bikecar</a>.  More information on how you can participate and provide Caltrain updates to the Twitter account is here: <a href="http://cow.org/c/about">http://cow.org/c/about</a></p>
<p>If you don&#8217;t have a <a href="http://www.twitter.com">Twitter</a> account, maybe now is the time to sign up or you can subscribe to the RSS feed off those pages.</p>
<p>Muni takes advantage of <a href="http://www.nextbus.com">NextBus</a>, a site that tells you when your bus will arrive via the website, Mobile Internet or SMS alerts.</p>
<p>If you want an easy way to plan your trips using public transportation, try out <a href="http://www.511.org">511.org</a>.  Type in your start and ending address and the time you want to depart or arrive, and it will give you options using Bart, Muni and Caltrain.</p>
<p>511.org has a list of other useful services such as <a href="http://www.dadnab.com">Dadnab</a> which is text messaging service that plans your trips on city transit.</p>
<p>With all of these new fangled ways to plan out your trip using public transportation that make getting around the Bay Area that much easier, who needs a car?</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2009/01/31/public-transportation-20/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Breaking: BART to San Jose may pass after all</title>
		<link>http://sf.metblogs.com/2008/11/17/breaking-bart-to-san-jose-may-pass-after-all/</link>
		<comments>http://sf.metblogs.com/2008/11/17/breaking-bart-to-san-jose-may-pass-after-all/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:54:04 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/?p=4974</guid>
		<description><![CDATA[Update to the story below as of 1720h PST: The San Jose Mercury News is reporting that with 9800 ballots remaining, Measure B has passed the 66.67 percent mark. The ballot initiative to fund a BART extension to San Jose may have squeaked by, KNTV was reporting this afternoon. Though initial balloting showed the measure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vta.org/bart/"><img src="http://img.metblogs.com/sf/files/2008/11/bart_to_san_jose.gif" align="left" vspace="5" hspace="5" width="252" height="330" /></a><i><b>Update</b> to the story below as of 1720h PST: The San Jose Mercury News is <a hREF="http://www.mercurynews.com/ci_11007805" target="_window">reporting</a> that with 9800 ballots remaining, Measure B has passed the 66.67 percent mark. </i></p>
<p>The ballot initiative to fund a <a HREF="http://www.vta.org/bart/" target="_window">BART extension to San Jose</a> may have squeaked by, <a HREF="http://www.msnbc.msn.com/id/27768724" target="_window">KNTV was reporting</a> this afternoon. Though <a hREF="http://www.mercurynews.com/bart/ci_10900926" target="_window">initial balloting showed</a> the measure falling short of the required two-thirds majority, mail-in ballots are turning the tide. </p>
<p>With 17,000 of 42,000 mail-in ballots still to be counted, the vote to fund the 22-mile BART extension with a 1/8-cent Santa Clara County sales tax was 66.61 percent yes; the measure, like any tax increase in California since the 1978 passage of Proposition 13, requires at least a 66.67 percent yes vote.</p>
<p>If the Bart-to-San Jose tax passes, it would complete a surprising trifecta of voter support for mass transit projects at a time when local and state budgets are tight. Earlier this month, voters in Marin and Sonoma Counties <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/06/BALL13V1SF.DTL" target="_window">passed a rail initiative</a>, and statewide <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/05/MNB713R46R.DTL" target="_window">Proposition 1A also passed</a>, kicking off the state&#8217;s bullet train <a HREF="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/08/BAV6140IK5.DTL" target="_window">project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/11/17/breaking-bart-to-san-jose-may-pass-after-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bullet Train hits Snag in LA/SF/SD Route</title>
		<link>http://sf.metblogs.com/2008/06/12/bullet-train-hits-snag-in-lasfsd-route/</link>
		<comments>http://sf.metblogs.com/2008/06/12/bullet-train-hits-snag-in-lasfsd-route/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:23:17 +0000</pubDate>
		<dc:creator>Richard Ault</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/06/12/bullet-train-hits-snag-in-lasfsd-route/</guid>
		<description><![CDATA[Pacific Union has withheld their &#8220;Right of Way&#8221; over key segments of the LA/SF corridor that the Bullet Train would traverse. They claim safety issues as the reason. From the LA Times last week: Officials at Union Pacific railroad recently told the California High Speed Rail Authority that they have safety and operational concerns about [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Union has withheld their &#8220;Right of Way&#8221; over key segments of the LA/SF corridor that the Bullet Train would traverse.  They claim safety issues as the reason.  </p>
<p><a href="http://www.cahighspeedrail.ca.gov/"><img src='http://img.metblogs.com/sf/files/2008/06/logo.gif' alt='logo.gif' /></a></p>
<p>From the <a href="http://www.latimes.com/news/local/la-me-bullet5-2008jun05,0,7414713.story">LA Times</a> last week:</p>
<blockquote><p>Officials at Union Pacific railroad recently told the California High Speed Rail Authority that they have safety and operational concerns about running a bullet train close to lumbering freight trains.</p>
<p>&#8220;Just look at what happened in L.A. a few years ago,&#8221; said Scott Moore, a Union Pacific vice president, citing the 2005 crash of a Metrolink passenger train that killed 11 and hampered rail operations.</p>
<p>&#8220;Those accidents happen.&#8221;</p></blockquote>
<p>This is kind of a big roadblock from what I&#8217;ve gathered.  And if you&#8217;re motivated, for or against, drop them a line <a href="http://www.cahighspeedrail.ca.gov/contact.htm">here</a>.</p>
<p>Here is a sample trip:</p>
<ul>
<li>SF to LA</li>
<li>Distance: 432 Miles</li>
<li>CO2/Saved per trip: 324 lbs</li>
<li>Travel Time: 2hrs, 38 mins.</li>
<li>Estimated Cost: Train $55, Car $86, Air $120</li>
</ul>
<p><span id="more-3964"></span></p>
<p>[poll=16]</p>
<p>And if you&#8217;re not that familiar with the High Speed Rail project make sure to check out this great site the <a href="http://www.cahighspeedrail.ca.gov/">Rail Authority</a> has put together.</p>
<p>H/t to <a href="http://www.worldhum.com/weblog/item/new_snag_for_la_san_francisco_bullet_train_20080605/">WorldHum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/06/12/bullet-train-hits-snag-in-lasfsd-route/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire on Mt. San Bruno</title>
		<link>http://sf.metblogs.com/2008/05/20/fire-on-mt-san-bruno/</link>
		<comments>http://sf.metblogs.com/2008/05/20/fire-on-mt-san-bruno/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:50:37 +0000</pubDate>
		<dc:creator>Mark Pritchard</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SF in Pictures]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/05/20/fire-on-mt-san-bruno/</guid>
		<description><![CDATA[A helicopter dumps water on a brush fire on Mount San Bruno, just south of Brisbane, Calif., as traffic continues passing on Hwy. U.S. 101 today, 20 May 2008 A brush file driven by gusty winds burned several acres on the eastern shoulder of Mt. San Bruno, between Brisbane and South San Francisco. When I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.metblogs.com/sf/files/2008/05/helicopter_dumping_water.jpg" alt="helicopter_dumping_water.jpg" /><br />
<font size="1"><em>A helicopter dumps water on a brush fire on Mount San Bruno, just south of Brisbane, Calif., as traffic continues passing on Hwy. U.S. 101 today, 20 May 2008</em></font></p>
<p>A brush file driven by gusty winds burned several acres on the eastern shoulder of Mt. San Bruno, between Brisbane and South San Francisco. When I came down the freeway from San Francisco about 11:30 a.m. I could see thick brown smoke boiling from the mountainside, which is covered in dry grass and brush with small oak trees. The flames were about a hundred yards away from the southern-most house in Brisbane, a two-story house that overlooks US 101.</p>
<p><strong>3:15 pm </strong> &#8212; From what I can see of the southern part of the burned area, the fire has been contained. About 30 firefighters are on the mountainside mopping up. The afternoon fog is coming in over the ridge and the winds are blowing harder than ever. Good thing they finished those water drops before the fog came in.</p>
<p><strong>1:30 pm</strong> &#8212; Firefighters have extinguished the flames on the southern edge of the fire and the crew that did the job got into a helicopter and flew off. Meanwhile firefighters have dragged hose up the side of the mountain from Old Bayshore Rd. and are working on the edge of the fire closest to the road.</p>
<p><span id="more-3897"></span></p>
<p><strong>1:00 pm</strong> &#8212; Helicopters have begun dropping water on the flames. A helicopter with a water basket, as well as at least one plane dropping fire retardant, were over the southern end of the fire, which I can see clearly from my office window across the freeway. A team of seven yellow-jacketed firefighters is now on the southern edge of the fire, extinguishing flames as they make their way down to Old Bayshore Rd.</p>
<p><img src="http://img.metblogs.com/sf/files/2008/05/fire_map.gif" alt="fire_map.gif" /></p>
<p>Other coverage:<br />
- <a href="http://www.ktvu.com/news/16342102/detail.html">KTVU</a>, with video<br />
- <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/05/20/BA1210PQ45.DTL">SF Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sf.metblogs.com/2008/05/20/fire-on-mt-san-bruno/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SF Bike Coalition &#8211; Survey</title>
		<link>http://sf.metblogs.com/2008/04/29/sf-bike-coalition-survey/</link>
		<comments>http://sf.metblogs.com/2008/04/29/sf-bike-coalition-survey/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:28:06 +0000</pubDate>
		<dc:creator>Richard Ault</dc:creator>
				<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://sf.metblogs.com/2008/04/29/sf-bike-coalition-survey/</guid>
		<description><![CDATA[Sorry to be so late in getting this out, but the SF Bike Coalition is conducting a survey to inform their 2nd annual report card on Bicycling in SF. If you have a moment go take the survey, I just did and it only took five minutes. We will be publishing a second Report Card [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry to be so late in getting this out, but the SF Bike Coalition is conducting a survey to inform their 2nd annual report card on Bicycling in SF.  If you have a moment go take the survey, I just did and it only took five minutes.</p>
